| model | CC-12K Heating(A+++) | CC-18K Heating(A+++) | CC-24K Heating(A+++) | |||||
| code | ||||||||
|
Nameplate Parameter
|
Rated Capacity
|
Cooling | Btu Kw |
3500(650-4100) | 5400(1300-5900) | 7300(1800-7400) | ||
| Heating | W | 4200(930-4200) | 5800(1300-6100) | 7400(1800-8000) | ||||
|
Rated Power Consumption
|
Cooling | W | 870(130-1550) | 1430(290-1950) | 1700(230-2300) | |||
| Heating | W | 1060(230-1300) | 1330(250-1800) | 2300(230-2530) | ||||
|
Rated Running Current
|
Cooling | A | 4.2(0.56-5.8) | 6.4(2.2-6.8) | 7.9(1-10) | |||
| Heating | A | 4.8(1.0-6.3) | 6.1(2.0-8.0) | 10.5(1-11) | ||||
| Max. Input Power | W | 1500 | 2400 | 3200 | ||||
| Max. Input Current | A | 9 | 12 | 16 | ||||
| EER Cooling | (Btu/h)/W | SEER 8.5 | SEER 8.8 | SEER 8.7 | ||||
| COP Heating | W/W | SCOP 4.6 | SCOP 4.6 | SCOP 4.6 | ||||
| Power supply source | V/Ph/Hz | 220-240V~/50Hz | 220-240V~/50Hz | 220-240/50 | ||||
| Refrigerant | R32 | R32 | R32 | |||||
| Refrigerant Charged | g | 600 | 1030 | 1200 | ||||
| Max. Discharge Pressure | Mpa | 4.3 | 4.3 | 4.3 | ||||
| Max. Suction Pressure | Mpa | 2.5 | 2.5 | 2.5 | ||||
| Air Flow Volume | m3/h | 650 | 1000 | 1300 | ||||
| Noise level | dB๏ผA) | 56 | 56 | 62 | ||||
| Noise level | dB๏ผA) | 62 | 63 | 65 | ||||
| Indoor unit weight ๏ผNet ๏ผ | Kg | 8.5 | 13.5 | 14 | ||||
| Outdoor unit weight (Net ) | Kg | 24.5 | 28.5 | 41 | ||||
|
Indoor
unit |
evaporator | bend | 3 | 3 | 3 | |||
| evaporator row | 2 | 2 | 2 | |||||
| evaporator pipe diameter | mm | 5 | 7 | 7 | ||||
| Indoor Fan Motor | D-13-10L 310V | D-310-50-10A 310V | D-310-50-10A | |||||
|
Dimension
|
Net Dimension | mm | 834*299*202 | 1145*331*230 | 1145ร331ร230 | |||
| Packing Dimension | mm | 891ร371ร282 | 1210*400*327 | 1210ร400ร327 | ||||
|
Connection
|
Stop Valve
|
Liquid Valve | mm | DG4 | DG4 | Dg4 | ||
| Gas Valve | mm | DG8 | DG10 | Dg13 | ||||
|
Outdoor
unit |
Compressor Brand | KSN98D66UER3 | C-1RZ140H3DDF | KTN150D53UFZC3 | ||||
| Compressor Model | GMCC | SANYO | GMCC | |||||
| Outdoor Fan Motor | D-35-10L | D-40-10L | D-65-10L | |||||
| Condenser Rows | 2 | 2 | 2 | |||||
| Condenser Pipe Diameter | mm | 5 | 7 | 7 | ||||
|
Dimension
|
Net Dimension | mm | 705ร279ร530 | 785*300*555 | 900ร700ร350 | |||
| Packing Dimension | mm | 825*345*595 | 903*382*615 | 1015ร762ร425 | ||||
| Container Loading 40HQ | Units | 108/228/270 | 79/162/190 | 55/120/139 | ||||
JOD 450.00 – JOD 650.00
Additional information
| Size | 1 TON, 1.5 TON, 2 TON |
|---|






